Sunday, May 10
2 - 1  SNAPDRAGONS over The Empire  (13-8, 12-6, 7-24)  F1
3 - 0  Royal Flush over WYLD STALLIONZ  (8-1, 3-0, 10-0)  F4
2 - 1  Beagle City Dirt Doggs over JAGERBOMBERS  (10-2, 0-1, 5-2)

Sunday, May 17
2 - 1  JAGERBOMBERS over Wyld Stallionz  (9-10, 14-5, 10-4)  F1
3 - 0  Royal Flush over THE EMPIRE  (25-3, 7-6, 16-5)  F2
3 - 0  Greenhouse Gassers over SCORPIONS  (3-0, 12-2, 7-1)  F4

Sunday, May 24
2 - 1  Scorpions over JAGERBOMBERS  (5-2, 7-5, 5-6)  F1
3 - 0  Wyld Stallionz over DEAD BENGALS  (15-0, 11-0, 11-0)  F2
3 - 0  ROYAL FLUSH over Greenhouse Gassers  (2-1, 9-0, 14-3)  F3
3 - 0  BEAGLE CITY DIRT DOGGS over Snapdragons  (5-0, 4-0, 6-2)  F4
3 - 0  CAMBRIDGE over The Empire  (6-2, 8-6, 15-1)  F6

Sunday, May 31
2 - 1  Beagle City Dirt Doggs over ROYAL FLUSH  (1-3, 6-2, 5-1)  F1
2 - 1  SCORPIONS over Wyld Stallionz  (6-2, 0-10, 12-11)  F2
3 - 0  CAMBRIDGE over Dead Bengals  (10-3, 18-1, 13-2)  F4
2 - 1  Snapdragons over JAGERBOMBERS  (7-5, 11-2, 6-8)  F5

Sunday, June 7
2 - 1  Jagerbombers over DEAD BENGALS  (8-12, 11-9, 10-0)  F2
2 - 1  Scorpions over ROYAL FLUSH  (2-1, 11-0, 0-10)  F4
3 - 0  Wyld Stallionz over THE EMPIRE  (6-2, 3-2, 8-1)  F5
1 - 0  WYLD STALLIONZ over The Empire  (6-4)  F5  series tbc

Sunday, June 14
2 - 1  Cambridge over SNAPDRAGONS  (1-0, 1-12, 4-0)  F1
3 - 0  Beagle City Dirt Doggs over SCORPIONS  (16-1, 9-2, 12-0)  F2
3 - 0  Empire over DEAD BENGALS  (10-0, 10-3, 4-0)  F3
3 - 0  GREENHOUSE GASSERS over Wyld Stallionz  (1-0, 7-3, 7-2)  F4
3 - 0  ROYAL FLUSH over Jagerbombers  (3-2, 8-3, 6-4)  F5

Sunday, June 21
3 - 0  Royal Flush over DEAD BENGALS  (20-0, 32-1, 15-4)  F1
2 - 1  Jagerbombers over GREENHOUSE GASSERS  (12-23, 25-15, 18-7)  F2
2 - 1  BEAGLE CITY DIRT DOGGS over Cambridge  (2-0, 5-0, 0-1)  F4
3 - 0  SCORPIONS over The Empire  (10-0, 1-0, 3-2)  F5
3 - 0  Wyld Stallionz over SNAPDRAGONS  (3-0, 6-0, 16-0)  F6

Sunday, June 28
3 - 0  THE EMPIRE over Jagerbombers  (13-9, 16-14, 24-14)  F1
3 - 0  Snapdragons over GREENHOUSE GASSERS  (14-6, 15-12, 10-3)  F2
2 - 1  CAMBRIDGE over Scorpions  (4-8, 15-2, 8-5)  F3
3 - 0  BEAGLE CITY DIRT DOGGS over Dead Bengals  (11-0, 24-0, 13-0)  F4

Sunday, July 5
2 - 1  Scorpions over WYLD STALLIONZ  (18-7, 7-5, 5-7)  F1
3 - 0  BEAGLE CITY DIRT DOGGS over The Empire  (12-8, 6-3, 12-0)  F2
3 - 0  SNAPDRAGONS over Dead Bengals  (12-1, 37-1, 12-1)  F3
3 - 0  CAMBRIDGE over Greenhouse Gassers  (8-1, 6-3, 8-7)  F4

Sunday, July 12
3 - 0  Greenhouse Gassers over THE EMPIRE (12-2, 16-1, 8-3)  F1
2 - 1  Cambridge over WYLD STALLIONZ  (6-2, 4-8, 8-0)  F2
3 - 0  BEAGLE CITY DIRT DOGGS over Jagerbombers  (5-4, 18-13, 14-0)  F3
3 - 0  ROYAL FLUSH over Snapdragons  (1-0, 9-4, 5-0)  F4
3 - 0  SCORPIONS over Dead Bengals  (20-10, 22-3, 10-0)  F5

Sunday, July 19
3 - 0  THE EMPIRE over Dead Bengals  (19-4, 15-0, 19-8)  F2
2 - 1  Cambridge over JAGERBOMBERS  (6-3, 2-1, 0-1)  F3
3 - 0  Beagle City Dirt Doggs over WYLD STALLIONZ  (9-0, 7-4, 25-3)  F4
3 - 0  Royal Flush over GREENHOUSE GASSERS  (10-0, 10-2, 7-4)  F5

Sunday, July 26
3 - 0  Snapdragons over SCORPIONS  (11-7, 11-1, 14-13)  F1
3 - 0  Royal Flush over CAMBRIDGE  (3-0, 11-0, 1-0)  F2
2 - 1  Greenhouse Gassers over BEAGLE CITY DIRT DOGGS  (10-9, 2-10, 4-0)  F3

Sunday, August 2
3 - 0  Greenhouse Gassers over DEAD BENGALS  (27-0, 10-0, 16-0)  F2
3 - 0  Beagle City Dirt Doggs over SNAPDRAGONS  (10-3, 6-2, 6-0)  F5

Wednesday, August 5
3 - 0  GREENHOUSE GASSERS over Cambridge  (3-2, 10-0, 3-2)  F2

Sunday, August 9
2 - 1  THE EMPIRE over Snapdragons  (2-20, 9-8, 10-7)  F1
3 - 0  CAMBRIDGE over Jagerbombers  (5-1, 15-2, 12-0)  F3
3 - 0  Scorpions over DEAD BENGALS  (16-0, 28-5, 14-3)  F4

Monday, August 10
3 - 0  Royal Flush over JAGERBOMBERS  (10-1, 11-3, 8-5)  (F1)

Sunday, August 16
2 - 0  WYLD STALLIONZ over The Empire (3-2, 11-8)  F5

2 - 1  Beagle City Dirt Doggs over GREENHOUSE GASSERS  (4-8, 7-0, 5-4)  F1
2 - 1  Scorpions over SNAPDRAGONS  (1-6, 11-1, 9-8)  F3
3 - 0  ROYAL FLUSH over Cambridge  (11-1, 8-4, 4-1)  F4
3 - 0  WYLD STALLIONZ over Dead Bengals  (5-3, 9-8, 9-0)  F5



**PLAYOFFS **  Sunday, August30  (best-of-three)
#1 BEAGLE CITY DIRT DOGGS over #8 Dead Bengals (2-0)
#7 The Empire over #2 CAMBRIDGE (2-1)
#6 Snapdragons over #3 SCORPIONS (2-0)
#4 GREENHOUSE GASSERS over #5 Wyld Stallionz (2-0)

**SEMIFINALS **  Sunday, September 13  (best-of-three)
#1 BEAGLE CITY DIRT DOGGS over #7 The Empire (2-1)
#4 GREENHOUSE GASSERS over #6 Snapdragons (2-1)

**WMWA FINALS **  Sunday, September 20  (best-of-three)
#4 Greenhouse Gassers over #1 Beagle City Dirt Doggs (2-1)
2009 Schedule and Results